|
|
|
|||
|---|---|---|---|---|---|
| ACCELERATED PERFORMANCE ADVANTAGE | MONITOR NEXUS Intelligence Center | MONITOR NEXUS Intelligence Advisory Platform | |||
|
Access Programs Features Comparative Table (*Upfront annual subscription payment plan is subject to 10% DISCOUNT on the quoted prices)
Automatic Renewal: |
43750.0000 AED
per year
Subscription includes discounted access to report store + 5 Reserved Seats access to insights and news.
|
167800.0000 AED
per year Subscription includes discounted access to report store + 5 Reserved Seats access to our Big Picture | Smart Digital Insights. |
350200.0000 AED
per year Subscription includes discounted access to report store + 5 Reserved Seats access to our Big Picture | Smart Digital Insights + access to Global Evolving Futures + access to Big Picture Impact Scan + Monitor IntelFlow Radar + Datastreams monitor . |
||
| Accelerated Performance Advantage Content Types | ACCELERATED PERFORMANCE ADVANTAGE Subscription Reports | ||||
| Accelerated Performance Advantage Content Types | ACCELERATED PERFORMANCE ADVANTAGE Subscription Reports | ||||
| Industry Landscape Monitor Report Studies | |||||
| Industry Landscape Monitor Report Studies | ✔ | ✔ | ✔ | ||
| FastTrack Insights | |||||
| FastTrack Insights | |||||
| FastTrack Perspective & Market Impact Online Presentation | |||||
| FastTrack Perspective & Market Impact Online Presentation | ✔ | ✔ | ✔ | ||
| FastTrack Digital innovations & Disruptive technologies | |||||
| FastTrack Digital innovations & Disruptive technologies | ✔ | ✔ | ✔ | ||
| FastTrack Market Briefing Online Presentation | |||||
| FastTrack Market Briefing Online Presentation | ✔ | ✔ | ✔ | ||
| FastTrack Company Profile & Analysis Online Presentation | |||||
| FastTrack Company Profile & Analysis Online Presentation | ✔ | ✔ | ✔ | ||
| FastTrack Technology & Business Impact Analysis Online Presentation | |||||
| FastTrack Technology & Business Impact Analysis Online Presentation | ✔ | ✔ | ✔ | ||
| FastTrack Survey Spotlight Online Presentation | |||||
| FastTrack Survey Spotlight Online Presentation | ✔ | ✔ | ✔ | ||
| FastTrack Digital Case Studies Online Presentation | |||||
| FastTrack Digital Case Studies Online Presentation | ✔ | ✔ | ✔ | ||
| FastTrack E-book Online | |||||
| FastTrack E-book Online | ✔ | ✔ | ✔ | ||
| FastTrack Infographic Online | |||||
| FastTrack Infographic Online | ✔ | ✔ | ✔ | ||
| Smart Papers & Snapshots | |||||
| Smart Papers & Snapshots | |||||
| Business Impact Brief | |||||
| Business Impact Brief | ✔ | ✔ | ✔ | ||
| Company Profile & Case Study | |||||
| Company Profile & Case Study | ✔ | ✔ | ✔ | ||
| Research Spotlight | |||||
| Research Spotlight | ✔ | ✔ | ✔ | ||
| Smart Idea & Practice | |||||
| Smart Idea & Practice | ✔ | ✔ | ✔ | ||
| Market & Industry Snapshots | |||||
| Market & Industry Snapshots | ✔ | ✔ | ✔ | ||
| MONITOR NEXUS Intelligence Center | Strategic Planning Programs (SPPs) | |||||
| MONITOR NEXUS Intelligence Center | Strategic Planning Programs (SPPs) | |||||
| Monitor Nexus Intelligence Center Content Types | |||||
| Monitor Nexus Intelligence Center Content Types | ✔ | ✔ | |||
| Special Intelligence Research Agendas | |||||
| Special Intelligence Research Agendas | ✔ Partial Access as per Active Filters in Report Store Menu |
✔ Full Access in Report Store Menu |
|||
| Strategic Planning Programs Content | |||||
| Strategic Planning Programs Content | ✔ Partial Access as per Active Filters in Report Store Menu |
✔ Full Access in Report Store Menu |
|||
| Monitor Nexus Intelligence | Premium Content | |||||
| Monitor Nexus Intelligence | Premium Content | |||||
| Economy & Business Outlook Monitor | |||||
| Economy & Business Outlook Monitor | ✔ | ✔ | |||
| Monitor Nexus Business Functional Themes | |||||
| Monitor Nexus Business Functional Themes | ✔ | ✔ | |||
| Sales Orbit | |||||
| Sales Orbit | Prospect Intelligence & Sales Enablement | ✔ | ✔ | |||
| Strategic Planning Programs (SPPs) | |||||
| Strategic Planning Programs (SPPs) | |||||
| C-SUITE Monitor | |||||
| C-SUITE Monitor | ✔ | ||||
| MONITOR NEXT | Megatrends that Shape the Future | ✔ | ||||
| MONITOR NEXT | Megatrends that Shape the Future | ✔ | Collections | Discounted Bundle Packages | |||
| Collections | Discounted Bundle Packages | |||||
| MONITOR SELECT Research Collection | |||||
| MONITOR SELECT Research Collection | ✔ | ✔ | |||
| RESEARCH THEMES SERIES Suite | |||||
| RESEARCH THEMES SERIES Suite | ✔ | ✔ | |||
| EXPERT MONITOR | Expert Content Streams Collection | |||||
| EXPERT MONITOR | ✔ | ✔ | |||
| Variable Features / Added Value Offerings | |||||
| Variable Features / Added Value Offerings | |||||
| Subscriber’s Organization Profiling | |||||
| Subscriber’s Organization Profiling | ✔(1) | ||||
| White papers (client product/service/solution specific) | |||||
| White papers (client product/service/solution specific) | ✔(1) | ✔(3) | |||
| Title suggestion from the upcoming reports | |||||
| Title suggestion from the upcoming reports | ✔(1) | ✔(3) | |||
| Analyst Inquiry specific to a pack of reports | |||||
| Analyst Inquiry specific to a pack of reports | ✔(3) | ||||
| Accessibility to ClipIndex Reports Composer & and collaboration tools | |||||
| Accessibility to ClipIndex Reports Composer & and collaboration tools | ✔ (coming soon) |
✔ (coming soon) |
|||
| Custom Research Content | |||||
| Custom Research Content | ✔ Enterprise Global One Access License. At extra cost (see here) | ✔ Enterprise Global One Access License. At extra cost (see here) | |||
|
Curation Added Value Services Content exclusive to Monitor Nexus clients |
|||||
|
Curation Added Value Services Content exclusive to Monitor Nexus clients |
|||||
|
C-SUITE Exec Intelligence Briefing EXPERT MONITOR Custom Newsletter SALES ORBIT Custom Newsletter |
|||||
|
C-SUITE Exec Intelligence Briefing EXPERT MONITOR Custom Newsletter SALES ORBIT Custom Newsletter |
✔ (Activated upon Request) | ||||
|
Tools & Accelerators - Agile DNA Accelerator Roadmap Tool - Enterprise Value Multiplier Tool - Brand Value Accelerator Tool |
|||||
|
Tools & Accelerators - Agile DNA Accelerator Roadmap Tool - Enterprise Value Multiplier Tool - Brand Value Accelerator Tool |
Reduced consultancy rates (Quotation on Request) | ||||
| Dedicated Analyst | |||||
| Dedicated Analyst | ✔ (At extra cost, see here) | ||||
| Strategy Support Partnership Services | |||||
| Strategy Support Partnership Services | ✔ (At extra cost, see here) | ||||
| Access to research-based advisory and consulting services | |||||
| Access to research-based advisory and consulting services | ✔ Reduced consultancy rates (Quotation on Request) | ||||
|
White labelling | Co-branded / Rebranded site Customization - interface branding |
|||||
|
White labelling | Co-branded / Rebranded site Customization - interface branding |
✔ (Implementation Cost on Request) | ||||
| Subscriber DISCOUNTS on Market Intelligence Content Types | |||||
| Subscriber DISCOUNTS on Market Intelligence Content Types | |||||
| ACCELERATED PERFORMANCE ADVANTAGE Subscription Reports | |||||
| ACCELERATED PERFORMANCE ADVANTAGE Subscription Reports | 10% | 15% | 20% | ||
|
Added Value Discount on: - Core Bundle Packages - Pro Theme Bundle Packages |
|||||
|
Added Value Discount on: - Core Bundle Packages - Pro Theme Bundle Packages |
15% | 20% | 25% | ||
| MONITOR NEXUS Intelligence Center Subscription Reports | |||||
| MONITOR NEXUS Intelligence Center Subscription Reports | 15% | 20% | |||
|
Added Value Discount on: - Core Bundle Packages - Pro Theme Bundle Packages |
|||||
|
Added Value Discount on: - Core Bundle Packages - Pro Theme Bundle Packages |
20% | 25% | |||
|
Monitor IntelFlow Intelligence Special Intelligence Subscriptions & Strategic Planning Programs (SPPs) Reports |
|||||
|
Monitor IntelFlow Intelligence Special Intelligence Subscriptions & Strategic Planning Programs (SPPs) Reports |
15% (Partial Access as per Active Filters in Report Store Menu) |
20% Full Access |
|||
|
Added Value Discount on: - Core Bundle Packages - Pro Theme Bundle Packages |
|||||
|
Added Value Discount on: - Core Bundle Packages - Pro Theme Bundle Packages |
20% (Partial Access as per Active Filters in Report Store Menu) |
25% Full Access |
|||